Every designer, from amateur to pro, would benefit from creating every pixel from scratch. But who has the time? That's why we've gathered the year's best assets to both inspire and enhance each and every one of your design projects. Plus, this deal is so amazing, we're letting you pay what you want - beat that, we dare you.
Here's everything included in the bundle:
1 | Reclameworks: 60 Business Templates | $1,208 Value | |
2 | 2700+ Icons & Graphics from Bogdan Rosu | $1,083 Value | |
3 | CreativeVIP Icons & Mockups | $530 Value | |
4 | Artist of Design: 25 Fonts | $525 Value | |
5 | Freebo: 15 Graphics & Templates | $270 Value | |
6 | OnRepeat: 14 Font Sets | $235 Value | |
7 | Templates, Fonts & Vectors from Brainik | $177 Value | |
8 | 2 Icon Sets from Webbicon | $138 Value | |
9 | 9,000 Icons from Smashicons | $127 Value | |
10 | iPhone Mockups + 1,200 Icons | $118 Value | |
11 | Vectors, Icons & Brushes from Vandelay Design | $117 Value | |
12 | 100 Customizable Infographics (with Ingram's Royalty Free Usage License) | $100 Value |
No comments:
Post a Comment